Our plans provide...
16% off annually. It's like 60 days free
Features | Starter Free | Most popularAdvanced $29.00/mo | Institutional Custom |
Research | |||
Project Summary — Quick overview (200 words) | |||
Project Deep Dives — In-depth reports (2–4 pages) | |||
Institutional-grade fundamental analysis (15–30 pages) | |||
Audio Available — Listen to reports on the go | |||
Three-level Grading | |||
Overall Grade — Score out of 100 | |||
Second Level — 7 core evaluation areas | |||
Third Level — 40+ detailed sub-scores | |||
AI Co-Grader (Instant Project Grading) | |||
Grade any token instantly — 2 projects/m | |||
Grade any token instantly — 20 projects/m | |||
Portfolio Moves | |||
2 Projects — Get notified when we buy, sell, or DCA | |||
All Projects — Full access to every portfolio update | |||
AI NEWS | |||
General News — Daily headlines summarized by AI | |||
Project-Specific News — Track updates for specific projects | |||
Watchlist | |||
Create & Manage Watchlist — Track your favorite projects |